Cameo Thunderwash 600 RGBW - effective RGB panel with DMX




Rental prices
Cameo Thunderwash 600 RGBW(Max. 4 available)
| from 1 | from 2 | from 3 | from 4 | |
|---|---|---|---|---|
At studio (per Stk./Tage) | 15,00 € | 10,00 € | 8,00 € | 7,00 € |
Out of house (per Stk./Tage) | 25,00 € | 20,00 € | 17,50 € | 15,00 € |
Rental information
- 1x Cameo Thunder Wash 600 RGBW
- Stand and power cable
Description
Do you like it bright, colorful and maybe even with strobe?
Then our Cameo Thunderwash 600 RGBW is the perfect continuous light for your shoot or video production.
Control can be done directly on the unit or (better) via DMX.
Properties
| Property | Value |
|---|---|
| Form factor | Panel |
| Light source | LED |
| Power (W/Ws/Wh) | 25 Watt (je Farbkanal) |
| LED-Type | RGBW |
| Color temperature (kelvin) | 3000 - 6500 |
| Bi-Color | Yes |
| RGB | Yes |
| UV | No |
| Light effects | No |
| CRI (Ra) | 70 |
| Beam angle (degrees) | 120 |
| Adjustment range | 0% - 100% |
| Luminous flux (Lm) | 6000 |
| Battery | No |
| Bluetooth | No |
| DMX (connector) | 3. Pol(3 pin) |
| DMX (wireless) | No |
| Weight (kg) | 3,1 |
| Size (cm) | 33,5 x 18,2 x 9,3 cm |
| Maximum noise level (dB) | 0 |
| Fan | No |
| Power connector | PowerCon |
| Property | Value | Property | Value |
|---|---|---|---|
| Form factor | Panel | Light source | LED |
| Power (W/Ws/Wh) | 25 Watt (je Farbkanal) | LED-Type | RGBW |
| Color temperature (kelvin) | 3000 - 6500 | Bi-Color | Yes |
| RGB | Yes | UV | No |
| Light effects | No | CRI (Ra) | 70 |
| Beam angle (degrees) | 120 | Adjustment range | 0% - 100% |
| Luminous flux (Lm) | 6000 | Battery | No |
| Bluetooth | No | DMX (connector) | 3. Pol(3 pin) |
| DMX (wireless) | No | Weight (kg) | 3,1 |
| Size (cm) | 33,5 x 18,2 x 9,3 cm | Maximum noise level (dB) | 0 |
| Fan | No | Power connector | PowerCon |
