Dörr DLP-820 LED - bi-color LED panel with barn doors


Rental prices
Dörr DLP-820 LED(Max. 2 available)
| from 1 | from 2 | from 4 | from 8 | |
|---|---|---|---|---|
At studio (per Stk.) | 0,00 € | - | - | - |
Out of house (per Stk.) | 20,00 € | 18,00 € | 15,00 € | 12,00 € |
Rental information
- 1x Dörr DLP820 (including diffuser)
Description
Flexible LED bi-color panel with 50 watts of light output.
Continuously adjustable brightness and color temperature between 3000 and 8000 Kelvin.
Flexible thanks to barn doors and an optional diffuser.
Properties
| Property | Value |
|---|---|
| Form factor | Panel |
| Light source | LED |
| Power (W/Ws/Wh) | 50 |
| LED-Type | WBi |
| Color temperature (kelvin) | 3000 - 8000 |
| Bi-Color | Yes |
| RGB | No |
| UV | No |
| Light effects | No |
| CRI (Ra) | 95 |
| Beam angle (degrees) | 160 |
| Adjustment range | 0% - 100% |
| Luminous flux (Lm) | 4000 |
| Battery | No |
| Bluetooth | No |
| DMX (connector) | No |
| Weight (kg) | 2,8 |
| Size (cm) | 46 x 24 x 8 |
| Maximum noise level (dB) | 0 |
| Fan | No |
| Power connector | Euro connector |
| -DontUse | No |
| Property | Value | Property | Value |
|---|---|---|---|
| Form factor | Panel | Light source | LED |
| Power (W/Ws/Wh) | 50 | LED-Type | WBi |
| Color temperature (kelvin) | 3000 - 8000 | Bi-Color | Yes |
| RGB | No | UV | No |
| Light effects | No | CRI (Ra) | 95 |
| Beam angle (degrees) | 160 | Adjustment range | 0% - 100% |
| Luminous flux (Lm) | 4000 | Battery | No |
| Bluetooth | No | DMX (connector) | No |
| Weight (kg) | 2,8 | Size (cm) | 46 x 24 x 8 |
| Maximum noise level (dB) | 0 | Fan | No |
| Power connector | Euro connector | -DontUse | No |
