


Rental prices
Jinbei EFII-60(Max. 3 available)
| from 1 | from 2 | from 3 | from 4 | |
|---|---|---|---|---|
At studio (per Stk./Tage) | 5,00 € | 4,00 € | 3,50 € | 3,00 € |
Out of house (per Stk./Tage) | 20,00 € | 17,50 € | 15,00 € | 12,50 € |
Description
Properties
| Property | Value |
|---|---|
| Form factor | Bowens S-Type |
| Light source | LED |
| Power (W/Ws/Wh) | 60 |
| LED-Type | W |
| Color temperature (kelvin) | 5500 |
| Bi-Color | No |
| RGB | No |
| UV | No |
| Light effects | No |
| CRI (Ra) | 96 |
| Beam angle (degrees) | 140 |
| Adjustment range | 1% - 100% |
| Luminous flux (Lm) | 5000 |
| Battery | Optional |
| Battery life (max. h) | 1 |
| Bluetooth | Yes |
| DMX (connector) | No |
| Weight (kg) | 1,2 |
| Size (cm) | 24,5 x 12 x 18 |
| Fan | Yes |
| Power connector | IEC power connector |
| -DontUse | No |
| Property | Value | Property | Value |
|---|---|---|---|
| Form factor | Bowens S-Type | Light source | LED |
| Power (W/Ws/Wh) | 60 | LED-Type | W |
| Color temperature (kelvin) | 5500 | Bi-Color | No |
| RGB | No | UV | No |
| Light effects | No | CRI (Ra) | 96 |
| Beam angle (degrees) | 140 | Adjustment range | 1% - 100% |
| Luminous flux (Lm) | 5000 | Battery | Optional |
| Battery life (max. h) | 1 | Bluetooth | Yes |
| DMX (connector) | No | Weight (kg) | 1,2 |
| Size (cm) | 24,5 x 12 x 18 | Fan | Yes |
| Power connector | IEC power connector | -DontUse | No |
